Rates
Season: | 2024 |
Rates apply to: | Main Campground, East Shores, Lincoln Brook, Twin Brook and Beaver Island Sites |
Check In: Check Out: |
1:00 PM 11:00 AM |
East Shore/Island Sites Rate*..................................................... | $32.00/night |
Lincoln Brook and Twin Brook Sites Rate*..................................................... | $32.00/night |
Extra Person(s) ........................................................... | $10.00/person |
Main Campground Sites ........................................ | $43.00/night |
Main Campground Sites with Electric Hookups(30/50 amp)** .................................... | $47.00/night |
Pop-up Camper (2 Night Minimum) .................................... | $82.00/night |
Cabin.................................... | $160.00/night ($950.00/7 nights) |
Summer Camps............................................................. | $10.00/person |
Day Visitors................................................................. | $5.00/person |
Overnight Visitors......................................................... | $10.00/person |
Overnight Parking......................................................... | $10.00/vehicle |
9% Maine Sales Tax Charged to ALL Sites Note: Rates are subject to change at anytime without notice. *Site rates include 2 Adults and Children 17 & younger **Electric hookups are NOT available on East Shores Sites and Island Sites. 9% Maine Sales Tax Charged. Extra Charge for Air Conditioners and Electric Heaters
All campers must register cars and campers on arrival or late
arrivals in the morning. Pre payment is NOT registered. |
Cell Phone Access
Join Our Newsletter
We'll add you to our mailing list for our email updates