Rates
Season: | 2023 |
Rates apply to: | Main Campground, East Shores, and Beaver Island Sites |
Check In: Check Out: |
1:00 PM 11:00 AM |
East Shore/Island Sites Rate*..................................................... | $30.00/night |
Extra Person(s) ........................................................... | $10.00/person |
Main Campground Sites ........................................ | $41.00/night |
Main Campground Sites with Electric Hookups(30/50 amp)** .................................... | $45.00/night |
Pop-up Camper (2 Night Minimum) .................................... | $80.00/night |
Cabin.................................... | $160.00/night ($900.00/7 nights) |
Summer Camps............................................................. | $10.00/person |
Day Visitors................................................................. | $5.00/person |
Overnight Visitors......................................................... | $10.00/person |
Overnight Parking......................................................... | $10.00/vehicle |
9% Maine Sales Tax Charged to ALL Sites Note: Rates are subject to change at anytime without notice. *Site rates include 2 Adults and Children 17 & younger **Electric hookups are NOT available on East Shores Sites and Island Sites. 9% Maine Sales Tax Charged. Extra Charge for Air Conditioners and Electric Heaters |
Cell Phone Access

Join Our Newsletter
We'll add you to our mailing list for our email updates